HTD-EI35-004
Type: T220V3W9H3-01
Technical requirements and electrical safety performance: Compliant with GB/T 15290-2012 General Technical Conditions for Power Transformers and Filter Inductors for Electronic Equipment and GB 8898-2011 Safety Requirements for Audio, Video and Similar Electronic Equipment.
description
| Specification | HTD-EI35-004 | Version | Ver.1 | Date | 2026/3/24 | ||||||||
| Dimensions (in mm) Facing the pins,Uncertained tolerances are set at ±0.5. | |||||||||||||
![]() | |||||||||||||
| Main technical indicators. (Temperature: 23℃ ± 2℃, Humidity: 60% – 90% RH, Atmospheric pressure: 86KPa – 106KPa) | |||||||||||||
| Parameter name | Measuring terminal | Test conditions | Test value | Remark | |||||||||
| AC voltage withstand test | 6-7 and 1-3-4 | 50Hz 4200V 1mintue | No breakdown, no sparking | leak current ≤1mA | |||||||||
| 6-7 and 9-10 | |||||||||||||
| 1-3-4 and 9-10 | 50Hz 4200V 1mintue | ||||||||||||
| impulse voltage | 6-7 and 1-3-4 | 6000V | No breakdown, no sparking | ||||||||||
| 6-7 and 9-10 | |||||||||||||
| no-load currrent | 1-4 | 50Hz 220V | ≤8.0mA | effective value | |||||||||
| no-load currrent active consumption | 1-4 | 50Hz 220V | ≤0.4W | effective value | |||||||||
| no-load voltage | 3-4 | 50Hz 220V | 10.0V±0.5V | ||||||||||
| 6-7 | 50Hz 220V | 10.5V±0.5V | |||||||||||
| 9-10 | 50Hz 220V | 17.0V±0.5V | |||||||||||
| load voltage | 3-4 | load current 30mA | 8.0V±0.5V | full loading | |||||||||
| 6-7 | load current 30mA | 8.0V±0.5V | |||||||||||
| 9-10 | load current 200mA | 12.5V±0.5V | |||||||||||
| overvoltage | 1-4 | 330V 4h | No breakdown, no damage | ||||||||||
| appearance | No surface damage, laser etching, clear brand name, smooth terminals | ||||||||||||





























