HTD-HD-01
Type: HT56500138
Technical requirements and electrical safety performance: Compliant with the technical specifications for components used in electric energy metering equipment – Part 15: Current transformers Q/GDW 11179.15—2023, and JB/T10665-2016 Miniature current transformers for electric energy meters.
description
| Specification | HTD-HS-01 | Version | Ver.1 | Date | 2026/5/13 | ||||||||
![]() | |||||||||||||
| Dimensions (in mm Uncertained tolerances are set at ±0.5.) | |||||||||||||
| Note:The input terminal P1 and the secondary terminal S1 are of the same name. | |||||||||||||
| Main technical indicators | |||||||||||||
| sealing material | epoxy resin | ||||||||||||
| operating temperature | -40℃~+70℃ | ||||||||||||
| withstand voltage strength | 4kV/50Hz/1min | ||||||||||||
| power frequency | 50Hz | ||||||||||||
| rated primary current | 5A | ||||||||||||
| rated secondary current | 2mA | ||||||||||||
| maximum current | 60A | ||||||||||||
| rated secondary load | 20Ω | ||||||||||||
| accuracy | 0.1Class | ||||||||||||
| DC even harmonic error test | The test current ranges from Ib to 1.2Imax. The absolute value of the ratio difference between this range and the ratio difference in the full-wave state should not exceed 3%, and the absolute value of the phase difference between this range and the phase difference in the full-wave state should not exceed 60′. | ||||||||||||





























