HTD-EI35-001
Type: T220V4W1H3-03
Technical requirements and electrical safety performance: Compliant with the technical specifications for components used in electric energy metering equipment – Part 15: Current transformers Q/GDW 11179.15—2023, and JB/T10665-2016 Miniature current transformers for electric energy meters.
description
| Specification | HTD-EI35-001 | Version | Ver.1 | Date | 2017/10/6 | ||||||||
| Dimensions (in mm) Facing the pins,Uncertained tolerances are set at ±0.5. | |||||||||||||
![]() | |||||||||||||
| Main technical indicators. (Temperature: 23℃ ± 2℃, Humidity: 60% – 90% RH, Atmospheric pressure: 86KPa – 106KPa) | |||||||||||||
| Parameter name | Measuring terminal | Test conditions | Test value | Remark | |||||||||
| AC voltage withstand test | 5-6 and 1-2-4 | 50Hz 4500V 1min | No breakdown, no sparking | leak current ≤ 1mA | |||||||||
| 5-6 and 8-9 | |||||||||||||
| 1-2-4 and 8-9 | 50Hz 2000V 1min | ||||||||||||
| impulse voltage | 5-6 and 1-2-4 | 6000V | no sparking | ||||||||||
| 5-6and8-9 | |||||||||||||
| no-load current | 1-4 | 50Hz 220V | ≤5.0mA | effective value | |||||||||
| No-load active power consumption | 1-4 | 50Hz 220V | ≤0.35W | effective value | |||||||||
| no-load voltage | 1-2 | 50Hz 220V | <13.5V | ||||||||||
| 5-6 | 50Hz 220V | <12.5V | |||||||||||
| 8-9 | 50Hz 220V | <17.2V | |||||||||||
| load voltage | 1-2 | load current 30mA | ≥11.2V | full loading | |||||||||
| 5-6 | load current 30mA | ≥10.0V | |||||||||||
| 8-9 | load current 180mA | ≥13.2V | |||||||||||
| overvoltage | 1-4 | 352V 4h | No breakdown, no damage | ||||||||||
| appearance | No surface damage, laser etching, clear brand name, smooth terminals | ||||||||||||




























