HTD-HD-01
Type: GW5004
Technical requirements and electrical safety performance: Compliant with GB/T 15290-2012 General Technical Conditions for Power Transformers and Filter Inductors for Electronic Equipment and GB 8898-2011 Safety Requirements for Audio, Video and Similar Electronic Equipment.
description
| Specification | HTD-HD-01 | Version | Ver.1 | Date | 2026/5/13 | ||||||||
| Dimensions (in mm)Facing the pins.Uncertained tolerances are set at ±0.5. | |||||||||||||
![]() | |||||||||||||
| Note: The input terminal P1 and the secondary terminal S1 are of the same name. | |||||||||||||
| Main technical indicators | |||||||||||||
| sealing material | epoxy resin | ||||||||||||
| operating temperature | -40℃~+70℃ | ||||||||||||
| withstand voltage strength | 4kV/50Hz/1min | ||||||||||||
| power frequency | 50Hz | ||||||||||||
| rated primary current | 5A | ||||||||||||
| rated secondary current | 2.5mA | ||||||||||||
| maximum current | 60A | ||||||||||||
| rated secondary load | 10Ω | ||||||||||||
| accuracy | 0.2Class | ||||||||||||
| DC even harmonic error test | The test current ranges from Ib to 1.2Imax.The absolute value of the ratio difference between this range and the ratio difference in the full-wave state should not exceed 3%, and the absolute value of the phase difference between this range and the phase difference in the full-wave state should not exceed 60′. | ||||||||||||




























