JDZ-10 Voltage Transformer
This type of voltage transformer is a single-phase epoxy resin cast insulation indoor product, mainly suitable for use in energy metering, voltage measurement and monitoring, and relay protection in neutral point non effectively grounded power systems with a rated frequency of 50Hz and a rated voltage of 10kV and below.
description
| Type | Rated transformation ratio (kV) | Accuracy class combination | rated output (VA) | Limited output (VA) | Rated insulation level (kV) | Weight (kg) | Wiring diagram |
| JDZJ18-3 | 3/√3/0.1/√3/0.1 | 0.2/6P (3P) 0.5/6P (3P) 1/6P (3P) 3/6P (3P) | 15/40 20/40 30/40 40/40 | 300 | 3.6/ 23/ 40 | 18 | Figures 1 and 2 |
| 3/√3/0.1/√3/0.1/3 | |||||||
| 3/√3/0.1/√3/0.1/√3/0.1 | 0.2/ 0.5/ 3P (6P) | 10/ 15/ 40 | 2×150 | ||||
| 3/√3/0.1/√3/0.1/√3/0.1/3 | |||||||
| JDZJ18-6 | 6/√3/0.1/√3/0.1 | 0.2/6P(3P) 0.5/6P(3P) 1/6P(3P) 3/6P(3P) | 15/40 20/40 30/40 40/40 | 300 | 7.2/ 30/ 60 | 19 | |
| 6/√3/0.1/√3/0.1/3 | |||||||
| 6/√3/0.1/√3/0.1/√3/0.1 | 0.2/0.5/3P(6P) | 10/15/40 | 2×150 | ||||
| 6/√3/0.1/√3/0.1/√3/0.1/3 | |||||||
| JDZJ18-10 | 10/√3/0.1/√3/0.1 | 0.2/6P (3P) 0.5/6P (3P) 1/6P (3P) 3/6P (3P) | 15/40 20/40 30/40 40/40 | 300 | 12/ 42/ 75 | 20 | |
| 10/√3/0.1/√3/0.1/3 | |||||||
| 10/√3/0.1/√3/0.1/√3/0.1 | 0.2/0.5/3P(6P) | 10/ 15/ 40 | 2×150 | ||||
| 10/√3/0.1/√3/0.1/√3/0.1/3 |
Outline and installation dimension drawing

Wiring diagram

Model Meaning






























