Three Phase Smart Prepayment Electricity Meter
Type: DTSY1311
The three-phase smart meter features relays, energy measurement, communication, TOU (Time-of-Use), monthly settlement, daily freezing, load curve recording, event logging, load control, prepaid functionality, and optical alarm. It complies with the international STS prepaid standard, offers high security, and can operate in both STS prepaid mode and postpaid mode.
description
| Item | Sub-item | Parameter |
| Basic Parameters | Meter Type | Three-phase four-wire direct connected |
| Active Energy Accuracy | Class 1.0 (IEC 62053-21) | |
| Reactive Energy Accuracy | Class 2.0 (IEC 62053-23) | |
| Rated Voltage | 3×230/400 VOperating voltage range: 0.6Un ~ 1.3Un | |
| Rated Frequency | 50Hz | |
| Current Rating | 5(100)A | |
| Starting Current | 0.004Ib | |
| Pulse Constant | Active: 1600 imp/kWh Reactive: 1600 imp/kvarh | |
| Power Consumption (excluding modules) | Current circuit apparent power <0.5VA Voltage circuit active power <2.0W, apparent power <10VA | |
| Operating Temperature | Normal working range: -25℃ ~ +70℃ Extreme working range: -40℃ ~ +70℃ | |
| Basic Test | Compliance Standard | IEC 62052-11 |
| Communication | Communication Ports | 1×Optical port: 1200bps~9600bps 1×GPRS port: 9600bps 1×RF port: 9600bps |
| Communication Protocols | Optical: IEC62056-21 Mode E GPRS: DLMS TCP/IP RF: DL/T645-1997 | |
| Measurement | Active & Reactive Energy Register | Absolute active energy (15.8.0) total + TOU Forward active energy (1.8.0) total + TOU Reverse active energy (2.8.0) total + TOU Forward reactive energy (3.8.0) total + TOU Reverse reactive energy (4.8.0) total + TOU Quadrant 1 reactive energy (5.8.0) total + TOU Quadrant 2 reactive energy (6.8.0) total + TOU Quadrant 3 reactive energy (7.8.0) total + TOU Quadrant 4 reactive energy (8.8.0) total + TOU Forward apparent energy (9.8.0) total + TOU Reverse apparent energy (10.8.0) total + TOU |
| Instantaneous Values | Phase A/B/C voltagePhase A/B/C current Total/Phase A/B/C forward active power Total/Phase A/B/C reverse active power Forward reactive power Reverse reactive power Forward apparent power Reverse apparent power Total/Phase A/B/C power factor Grid frequency A/B/C voltage harmonic A/B/C current harmonic | |
| LED & LCD Display | LED Indicators (5 LEDs from left to right) | 1: Active energy pulse lamp 2: Event alarm lamp 3: Credit indicator lamp 4: UIU communication lamp 5: Reactive energy pulse lamp |
| LCD Digit Format | Energy (kWh): 6+2 digits Power (kW): 2+3 digits Voltage (V): 3+1 digits Current (A): 3+3 digits Frequency (Hz): 2+0 digits Power factor: 1+3 digits | |
| Display Modes | Auto scroll after power-on Manual scroll by key press after power-on Service scroll display Key query in power-off state Short-code query via UIU keypad | |
| Display Duration | Auto scroll: 1s~99s configurable Key-triggered display: 1s~99s configurable Service scroll: 1s~99s configurable Power-off wake-up: fixed 30s | |
| Backlight | Activated by key press, lighting duration configurable | |
| Display Content | Refer to Section 4.2.4 Display Module | |
| TOU Tariff | Tariff & Time Schedule | Max. 8 tariffs12 time periods10 daily schedules12 weekly schedules10 seasonal schedules100 holidays (fixed + special) |
| Clock Accuracy | ≤0.5s/day @23℃ | |
| Battery | Internal + dual external replaceable batteries Battery lifetime: 10 years Supports meter operation for 2 years under power failure | |
| Load Profile | Energy Load Profile | Recording interval: 1/5/10/15/30/60 minutes optional Storage: 15 measured items, minimum 4 months data (11,520 records) at 15min interval Data access: by time range & record entry Sorting: FIFO (unsorted) Items: Refer to 4.2.8.1 Energy Load Profile |
| Instantaneous Value Profile | Same interval & storage capacity as energy profile Data access: by range & entry Sorting: FIFO Items: Refer to 4.2.8.2 Instantaneous Value Profile | |
| Data Freezing & Billing | Monthly Billing | Storage: latest 14 monthly billing recordsBilling trigger: 1.Auto billing 2.Remote command (lockable) 3.Tariff table switching 4.Meter mode switching 5.Key operation (lockable) Access: by range & entry Sorting: FIFOContent: Refer to 4.2.9.1 Monthly Billing |
| Daily Freezing | Storage: minimum 93 days of data Trigger: automatic freezing at 00:00:00 Access: by range & entry Sorting: FIFO Content: Refer to 4.2.9.2 Daily Freezing | |
| Demand Measurement | Maximum Demand | Demand period options: 300s / 600s / 900s (default) / 1200s / 1800s / 3600s Calculation mode: Block / Sliding window; 1~15 sliding intervals, period must be integral multiple of sliding steps |
| Event Log | Log Categories | Standard Event Log Tamper Event Log Switch Control Event Log Communication Event Log Power Quality Event Log Recharge Event Log Token Management Event Log |
| Security | Communication Security | Suit0 |
| Firmware Upgrade | Local & remote upgrade supported | |
| Prepayment Function | Recharge Method | UIU keypad recharge, remote communication recharge |
| Prepayment Mode | STS energy token mode | |
| Low Credit Alarm | 3-level configurable energy alarm thresholds | |
| Anti-Accumulation | If new recharge + remaining energy exceeds preset limit, display “ovEr”, recharge rejected; token can be reused later | |
| Emergency Overdraft | Short code 811 to enable overdraft after cut-off; auto reclose until overdraft quota exhausted; quota configurable | |
| Preset Energy | Preloaded energy before user activation, deducted upon first recharge | |
| Friendly Disconnect Mode | No cut-off during scheduled friendly windows; auto reclose if tripped before window, cut-off again after window ends Daily time window + weekly schedule + up to 50 fixed & special holidays | |
| Operation Mode Selection | 1. Prepayment mode (energy token / monetary token / tiered price / mixed tiered price) 2. Postpaid mode (optional switch) | |
| Mechanical Structure | Ingress Protection | Indoor IP54 |
| Seals | 2×module box seals 2×meter cover seals 2×terminal cover seals 1×program key seal | |
| Housing Material | Polycarbonate | |
| Terminal Standard | BS standard | |
| Vibration & Shock | IEC62052-11 Clause 5.2.2.1, 5.2.2.2 & 5.2.2.3 | |
| Dimensions | 290×170×85 mm | |
| Weight | Approx. 1.8kg |




























