BH-0.66Ⅰ Current Transformer
Plastic case current transformer is suitable for current and electric energy measurement or relay protection in rated frequency 50Hz, rated voltage 0.66kV and up to AC lines. The product is a plastic case type current transformer, widely used in complete sets of cabinets, its installation method can be fixed by bus or plate, suitable for installation in any direction, the primary conductor can be bus or cable.
Meet the standards: IEC 61869-1, IEC 61869-2.
description
Type Descripition

Technical Data
| Type | Rated transformation ratio (A) | Straight-through turn No. | Straight-through turn No. | Accuracy classes | Rated output (VA) |
| BH-0.66 30Ⅰ | 10/5(1) | 1 | 15 | 0.5 | 2.5 |
| 15/5(1) | 10 | ||||
| 20/5(1) | 8 | ||||
| 25/5(1) | 6 | ||||
| 30/5(1) | 5 | ||||
| 40/5(1) | 4 | ||||
| 50/5(1) | 3 | ||||
| 75/5(1) | 2 | ||||
| 100/5(1) | 1 | 1 | |||
| 150/5(1) | 0.5 | ||||
| 200/5(1) | 0.2S | ||||
| 250/5(1) | |||||
| 300/5(1) | |||||
| 400/5(1) | 0.2S | 5 | |||
| 500/5(1) | |||||
| BH-0.66 40Ⅰ | 150/5(1) | 1 | 1 | 0.2S | 2.5 |
| 200/5(1) | |||||
| 250/5(1) | |||||
| 300/5(1) | 5 | ||||
| 400/5(1) | |||||
| 500/5(1) | |||||
| 600/5(1) | |||||
| 750/5(1) | |||||
| BH-0.66 50Ⅰ | 200/5(1) | 1 | 1 | 0.2S | 2.5 |
| 250/5(1) | |||||
| 300/5(1) | |||||
| 400/5(1) | |||||
| 500/5(1) | |||||
| 600/5(1) | 5 | ||||
| 750/5(1) | |||||
| 800/5(1) | |||||
| 1000/5(1) | |||||
| BH-0.66 60Ⅰ | 250/5(1) | 1 | 1 | 0.2S | 2.5 |
| 300/5(1) | 5 | ||||
| 400/5(1) | |||||
| 500/5(1) | |||||
| 600/5(1) | |||||
| 750/5(1) | |||||
| 800/5(1) | |||||
| 1000/5(1) | |||||
| 1200/5(1) | |||||
| BH-0.66 80Ⅰ | 300/5(1) | 1 | 1 | 0.5 | 2.5 |
| 400/5(1) | 0.2S | ||||
| 500/5(1) | 5 | ||||
| 600/5(1) | |||||
| 750/5(1) | |||||
| 800/5(1) | 10 | ||||
| 1000/5(1) | |||||
| 1200/5(1) | |||||
| 1500/5(1) | |||||
| 2000/5(1) | |||||
| BH-0.66 100Ⅰ | 600/5(1) | 1 | 1 | 0.5 | 5 |
| 750/5(1) | 0.2S | 10 | |||
| 800/5(1) | |||||
| 1000/5(1) | |||||
| 1200/5(1) | |||||
| 1500/5(1) | |||||
| 2000/5(1) | |||||
| 2500/5(1) | 15 | ||||
| BH-0.66 120Ⅰ | 800/5(1) | 1 | 1 | 0.5 | 5 |
| 1000/5(1) | 0.2S | ||||
| 1200/5(1) | 10 | ||||
| 1500/5(1) | |||||
| 2000/5(1) | |||||
| 2500/5(1) | 15 | ||||
| 3000/5(1) | 20 | ||||
| 4000/5(1) |
Note: For the above-mentioned contents stated, if users have special requirements can be negotiated with our company.
General Dimension Drawing


| Type | H | H1 | h | L | L1 | L2 | L3 | L4 | Φd |
| 40Ⅰ | 98 | 20 | 10.5 | 75 | 43.5 | 40 | 41.5 | 59.5 | 30.6 |
| 50Ⅰ | 98 | 20 | 16 | 82 | 51 | 40 | 51 | 59.5 | 37.2 |
| 60Ⅰ | 126 | 29.8 | 21 | 102 | 50 | 41 | 61.5 | 59.5 | 46 |
| 80Ⅰ | 118 | 25 | 20 | 125 | 50 | 40 | 82 | 59.5 | 52 |
| 100Ⅰ | 136 | 27.5 | 30 | 170 | 50 | 40 | 105 | 59.5 | 60 |
| 120Ⅰ | 135 | 28.5 | 36 | 190 | 50 | 46.5 | 126 | 59.5 | 61 |
Installation Diagram






























