JLSZV3-35W Outdoor Combined Transformer
This combination transformer is used for voltage and current energy metering in 35kV power systems both indoors and outdoors. Two current transformer components are connected in series on the A and C phases of the line, and the two voltage transformer components form a three-phase V-type connection. The product is made of epoxy resin vacuum casting and has stable performance.
description
| Voltage of some parameters: | ||||||
| Type | Rated transformation ratio(kV) | Accuracy class Three-phase rated secondary output (VA) | Limited output (VA) | Rated insulation level (kV) | Weight(kg) | Wiring diagram |
| JLSZV-35W | 35/0.1 | 30 | 500 | 40.5 /95 /200 | 450 | Figures 1, 2, and 3 |
| Current of some parameters:(Single transformaion ratio) | |||
| Rated transformation ratio(I1n/5) | 1th/1s (kA r.m.s.) | Idyn (kA peak) | Accuracy class and rated secondary output (VA) |
| 7.5/5 | 0.6 | 1.5 | 0.2S—10 |
| 10/5 | 0.8 | 2.0 | |
| 15/5 | 1.2 | 3.0 | |
| 20/5 | 1.6 | 4.0 | |
| 25/5 | 2.0 | 5.0 | |
| 30/5 | 2.4 | 6.0 | |
| 40/5 | 3.2 | 8.0 | |
| 50/5 | 4.0 | 10.0 | |
| 60/5 | 4.8 | 12.0 | |
| 75/5 | 6.0 | 15.0 | |
| 100/5 | 8.0 | 20.0 | |
| 150/5 | 12 | 30.0 | |
| 200/5 | 16.0 | 40.0 | |
| 250/5 | 20.0 | 50.0 | |
| 300/5 | 24.0 | 60.0 | |
| 400/5 | 32.0 | 80.0 | |
| 500/5 | 40.0 | 100.0 | |
| 600/5 | 48.0 | 120.0 | |
| 750/5 | 60.0 | 150.0 | |
| 800/5 | 64.0 | 160.0 | |
| 1000/5 | 64 | 160.0 | |
| Current of some parameters:(Double transformaion ratio) | |||
| Rated transformation ratio (I1n/5) | 1th/1s (kA r.m.s.) | Idyn (kA peak) | Accuracy class and rated secondary output (VA) |
| 2005/10/5 | 0.8 | 1.2 | 0.2S—10 |
| 7.5-10/5 | 0.8 | 1.2 | |
| 10-20/5 | 1.6 | 4 | |
| 15-30/5 | 2.4 | 6 | |
| 20-40/5 | 3.2 | 8 | |
| 25-50/5 | 4 | 10 | |
| 30-50/5 | 4 | 10 | |
| 30-60/5 | 4.8 | 12 | |
| 40-80/5 | 6.4 | 16 | |
| 50-100/5 | 8 | 20 | |
| 60-120/5 | 9.6 | 24 | |
| 75-150/5 | 12 | 30 | |
| 100-200/5 | 16 | 40 | |
| 150-200/5 | 16 | 40 | |
| 150-300/5 | 24 | 60 | |
| 200-400/5 | 32 | 80 | |
| 250-500/5 | 40 | 100 | |
| 300-400/5 | 32 | 80 | |
| 300-600/5 | 48 | 120 | |
| 400-800/5 | 64 | 160 | |
| 500-1000/5 | 64 | 160 | |
| Note:More dependable in the interest of gurrantee insulation and joint ,lead joins the queen completed, Requires to shrink suit and so on the insulating material package seals once the lead and uncovers The section. | |||
| Current of some parameters:(Double transformaion ratio) | |||
| Rated transformation ratio(I1n/5) | 1th/1s (kA r.m.s.) | Idyn (kA peak) | Accuracy class and rated secondary output(VA) |
| 7.5-10-15/5 | 3 | 7.5 | 0.2S—10 |
| 10-15-20/5 | 4 | 10 | |
| 15-20-30/5 | 5 | 12.5 | |
| 20-30-40/5 | 6.3 | 15.7 | |
| 30-40-50/5 | 10 | 25 | |
| 40-50-75/5 | 15 | 37.5 | |
| 50-75-100/5 | 18 | 45 | |
| 75-100-150/5 | 30 | 75 | |
| 100-150-200/5 | 40 | 100 | |
| 150-200-300/5 | 60 | 110 | |
| 200-300-400/5 | 63 | 120 | |
| 300-400-500/5 | 72 | 130 | |
| 400-500-600/5 | 72 | 130 | |
| 500-600-800/5 | 72 | 130 | |
| 600-800-1000/5 | 72 | 130 | |
| Note:More dependable in the interest of gurrantee insulation and joint ,lead joins the queen completed, Requires to shrink suit and so on the insulating material package seals once the lead and uncovers The section. | |||
Model Number Meaning

Installation dimension diagram


Wiring Diagram






























