LMZ2-0.66 Current Transformers
LMZ2-0.66 current transformers are suitable for current and electric energy measurement or relay protection in AC lines with rated frequency of 50Hz and rated voltage of 0.66kV and below. The product is a casting current transformer, and its installation method is fixed by the bottom plate.
Meet the standards: IEC 61869-1, IEC 61869-2.
description
Type Descripition

Technical Data
| Rated transformation ratio (A) | Straight-through turn No. | Accuracy class and Rated output (VA) | Weight | Notes | |||
| (kg) | |||||||
| 0.2S | 0.2 | 0.5S | 0.5 | ||||
| 100/5 | 1 | 5 | 5 | 5 | 5 | 1.7 | 30×20 |
| 150/5 | 1 | 1.6 | |||||
| 200/5 | 1 | 1.02 | |||||
| 250/5 | 1 | 1.06 | |||||
| 300/5 | 1 | 10 | 10 | 10 | 10 | 1.12 | |
| 350/5 | 1 | 1.14 | |||||
| 400/5 | 1 | 1.15 | |||||
| 500/5 | 1 | 1.18 | |||||
| 200/5 | 1 | 5 | 5 | 5 | 5 | 1.14 | 44×20 |
| 300/5 | 1 | 10 | 10 | 10 | 10 | 1.16 | |
| 400/5 | 1 | 1.17 | |||||
| 500/5 | 1 | 1.19 | |||||
| 600/5 | 1 | 1.21 | |||||
| 250/5 | 1 | 5 | 5 | 5 | 5 | 1.01 | 54×25 |
| 300/5 | 1 | 1.03 | |||||
| 400/5 | 1 | 10 | 10 | 10 | 10 | 1.08 | |
| 500/5 | 1 | 1.09 | |||||
| 600/5 | 1 | 1.1 | |||||
| 750/5 | 1 | 1.14 | |||||
| 800/5 | 1 | 1.15 | |||||
| 1000/5 | 1 | 1.2 | |||||
| 400/5 | 1 | 10 | 10 | 10 | 10 | 1.17 | 64×25 |
| 500/5 | 1 | 1.21 | |||||
| 600/5 | 1 | 1.34 | |||||
| 750/5 | 1 | 1.53 | |||||
| 800/5 | 1 | 1.6 | |||||
| 1000/5 | 1 | 1.82 | |||||
| 1200/5 | 1 | 1.85 | |||||
| 500/5 | 1 | 10 | 10 | 10 | 10 | 1.17 | |
| 600/5 | 1 | 1.18 | |||||
| 750/5 | 1 | 1.21 | |||||
| 800/5 | 1 | 1.26 | 84×35 | ||||
| 1000/5 | 1 | 1.37 | |||||
| 1200/5 | 1 | 1.45 | |||||
| 1500/5 | 1 | 1.65 | |||||
| May-00 | 1 | 1.89 | |||||
| 750/5 | 1 | 10 | 10 | 10 | 10 | 1.63 | 104×35 |
| 800/5 | 1 | 1.64 | |||||
| 1000/5 | 1 | 1.65 | |||||
| 1200/5 | 1 | 1.85 | |||||
| 1500/5 | 1 | 1.98 | |||||
| May-00 | 1 | 2.05 | |||||
| May-00 | 1 | 2.2 | |||||
| 1500/5 | 1 | 5 | 5 | 5 | 5 | 2.1 | 130×62 |
| May-00 | 1 | 10 | 10 | 10 | 10 | 2.2 | |
| May-00 | 1 | 2.23 | |||||
| May-00 | 1 | 2.6 | |||||
| May-00 | 1 | 2.71 | |||||
| May-00 | 1 | 2.82 | |||||
Note: For the above-mentioned contents stated, if users have special requirements can be negotiated with our company.
General Dimension Drawing

| Type | L | B | A | M | H |
| LMZ2-0.66 35*20 | 95 | 35 | 20 | 55 | 95 |
| LMZ2-0.66 44*20 | 104 | 44 | 20 | 55 | 90 |
| LMZ2-0.66 54*25 | 114 | 54 | 25 | 55 | 95 |
| LMZ2-0.66 64*25 | 124 | 64 | 25 | 55 | 95 |
| LMZ2-0.66 84*35 | 144 | 84 | 35 | 55 | 105 |
| LMZ2-0.66 104*35 | 164 | 104 | 35 | 55 | 105 |
| LMZ2-0.66 130*62 | 190 | 130 | 62 | 55 | 132 |
Installation Diagram






























