LMZ4-0.66 Current Transformers
LMZ4-0.66 current transformers are suitable for current and electric energy measurement or relay protection in AC lines with rated frequency of 50Hz and rated voltage of 0.5kV and below. The product is a casting current transformer, and its installation method is fixed by the bottom plate.
Meet the standards: IEC 61869-1, IEC 61869-2.
description
Type Descripition

Technical Data
| Rated transformation ratio (A) | Straight-through turn No. | Accuracy class and Rated output (VA) | Weight (kg) | Notes | |||
| 0.2S | 0.2 | 0.5S | 0.5 | ||||
| May 5 | 10 | 5 | 5 | 5 | 5 | 0.98 | φ15 |
| October 5 | 5 | 0.99 | |||||
| May 15 | 4 | 1 | |||||
| May 20 | 3 | 1 | |||||
| May 30 | 2 | 1 | |||||
| May-40 | 2 | 1.01 | |||||
| May-50 | 1 | 1.04 | |||||
| May-75 | 1 | 5 | 5 | 5 | 5 | 1.55 | φ25 |
| 100/5 | 1 | 5 | 5 | 5 | 5 | 1.1 | |
| May-75 | 1 | 5 | 5 | 5 | 5 | 1.73 | φ30 |
| 100/5 | 1 | 1.29 | |||||
| 150/5 | 1 | 0.79 | φ35 | ||||
| 200/5 | 1 | 0.95 | |||||
| 250/5 | 1 | 0.98 | |||||
| 300/5 | 1 | 10 | 10 | 10 | 10 | 1.02 | |
| 400/5 | 1 | 1 | φ45 | ||||
| 500/5 | 1 | 1.06 | |||||
| 600/5 | 1 | 1.15 | φ55 | ||||
| 750/5 | 1 | 1.15 | |||||
| 800/5 | 1 | 1.23 | |||||
| 1000/5 | 1 | 1.42 | φ75 | ||||
| 1200/5 | 1 | 1.6 | |||||
| 1500/5 | 1 | 1.88 | |||||
| May-00 | 1 | 2.12 | |||||
Note: For the above-mentioned contents stated, if users have special requirements can be negotiated with our company.
General Dimension Drawing

| Rated transformation ratio (A) | H | M | Φd | ΦD |
| 5/5-50/5 | 126 | 70 | 15 | 100 |
| 75/5-100/5 | 126 | 60 | 25 | 100 |
| 75/5-100/5 | 130 | 72 | 30 | 100 |
| 100/5 | 126 | 50 | 30 | 100 |
| 150/5-300/5 | 125 | 50 | 35 | 95 |
| 400/5-500/5 | 125 | 50 | 45 | 95 |
| 600/5-800/5 | 139 | 50 | 55 | 108 |
| 1000/5-2000/5 | 167 | 50 | 75 | 135 |





























