LZZB66-20 Current Transforme
This type of current transformer is a dry, high-precision, anti pollution indoor current transformer encapsulated with epoxy resin. It is mainly suitable for measuring current, power, energy, and relay protection in power systems with a rated frequency of 50Hz and a rated voltage of 20kV and below.
description
The specific usage conditions are
1. The altitude shall not exceed 1000 meters (when the altitude exceeds 1000 meters, the external insulation shall undergo altitude correction and comprehensive evaluation of the pollution level in the area);
2. Places without severe vibration and chemical corrosive gases;
| Rated primary current (A) | Accuracy classes combination | Rated output (VA) | Short-time thernal current (kA/s) | Rated dynamic current (kA) | Weight (kg) |
| 5 | 0.2(S)/10P10 0.5(S)/10P10 0.2(S)/0.5 0.5(S)/0.5 0.2(S) | 15/15 15/15 15/15 15/15 30 | 0.3 | 0.75 | 28 |
| 10 | 0.6 | 1.5 | |||
| 15 | 0.9 | 2.25 | |||
| 20 | 1.2 | 3 | |||
| 25 | 1.5 | 3.75 | |||
| 30 | 1.8 | 4.5 | |||
| 40 | 2.4 | 6 | |||
| 50 | 3 | 7.5 | |||
| 60 | 3.6 | 9 | |||
| 75 | 4.5 | 11.25 | |||
| 80 | 4.8 | 12 | |||
| 100 | 6 | 15 | |||
| 120 | 7.2 | 18 | |||
| 150 | 9 | 22.5 | |||
| 200 | 12 | 30 | |||
| 250 | 15 | 37.5 | |||
| 300 | 18 | 45 | |||
| 400 | 24 | 60 | |||
| 500 | 30 | 75 | |||
| 600 | 36 | 90 | |||
| 750 | 45 | 112.5 | |||
| 800 | 48 | 120 |
Outline and installation dimension drawing

Model Meaning






























