Single Phase Smart Prepayment Electricity Meter
Type: DDSY1311SR
DDSY1311SR single phase electricity smart meter is designed for smart grids. It can not only accurately measure power consumption information, but also detect power quality parameters in real time. It integrates flexible communication technology supports interconnection in different communication environments.
description
It supports remote data upload and remote relay switch off and on. It can reduce Power Company operating costs and realize demand side management; it also can realize remote firmware upgrade and rate distribution, which is convenient for power company operation and maintenance. The meter is an ideal residential and commercial product.
| Item | Specification |
| Accuracy class | Active Class 1, Reactive Class 2 |
| Measurement | Active Energy, Reactive Energy, Instantaneous Values |
| Network | 1 phase 2 wire |
| Rated voltage | 220/230/240V |
| Basic current (Ib) | 5(60)/5(80)/10(80)/10(100)A |
| Maximum current(Imax) | 100A |
| Rated frequency | 50Hz/60Hz |
| Starting current | 0.004Ib |
| Insulation Protection degree | Class Ⅱ according to IEC 62052-11 |
| Operating temperature range | -40°C ~ +80°C |
| TOU | Up to 8 Tariff |
| Communication | Optical port;Ethernet interface/Bluetooth;DLMS COSEM |
| Outputs | High-light LED indicated for accuracy; Alarm LED |
| Display | LED & LCD |




























