Single Phase Two Wire Electronic Watt Hour Meter
Type: DSS1311
MOQ: 100 pieces
DDS1311 meter support bidirectional active power measurement with maximum demand, and kinds of instantaneous measurement. Adopting large-scale integrated circuit, digital processing technology and SMT technology.
description
| Item | Sub-item | Parameter |
| Basic parameter | Refer standard | IEC 62053-21 |
| Accuracy class | Class 1.0, Class 0.5 | |
| Measurement | Active Energy,Instantaneous | |
| Net work | 1 phase 2 wire | |
| Rated voltage | 220V | |
| Operation voltage | 0.7Un to 1.15Un | |
| Basic current (Ib) | 5A | |
| Maximum current(Imax) | 60A | |
| Rated frequency | 50Hz | |
| Starting current | 0.2% of Ib (0.002Ib) | |
| Insulation Protection degree | Class Ⅱaccording to IEC 62052-11 | |
| Operating temperature range | -30 ̊ C~ + 70 ̊ C | |
| Features and Functions | Communication | Optical port |
| Outputs | High-light LED indicated for accuracy | |
| Display | LCD |


























