Single Phase Two Wire Smart Energy Meter
Type: DDSD1311
This single-phase meter is mainly applicable to the European market and is an important part of the European smart grid. It can achieve external data transmission and interaction through the SML protocol, including two communication channels: INFO and MSB. It supports the import and export of active energy measurement, rate measurement, daily freeze, and PIN display protection functions. This instrument is suitable for residential and commercial users.
description
| Item | Sub-item | Specifications |
| Basic Parameters | Meter Type | 1P2W Smart meter |
| Accuracy Class | EN50470-1/ EN 50470-3 CL.BEN/ IEC 62052-11IEC62053-24 Cl.1 | |
| Rated Voltage | Rated voltage: 230V Operating voltage: 0.8Un~1.2Un | |
| Rated Frequency | 50Hz | |
| Current Rating | 5(100)A | |
| Starting Current | 0.004Ib | |
| Pulse Constant | Active energy: 1000 imp/kWh; Reactive energy: 1000 imp/kvarh | |
| Power Consumption (without communication module) | Active power consumption of current circuit <1VA; Active power consumption of voltage circuit <2.0W, apparent power consumption <10VA (without communication module) | |
| Operating Temperature Range | -40°C ~ +70°C | |
| Extreme Temperature Range | -40°C ~ +70°C | |
| Applicable Standards | IEC 62053-22, IEC 62053-24, IEC 62052-11 | |
| Communication | Communication Ports | 1 x Optical communication port 1 x RS485 communication port 1 x 4G communication port 1 x Wmbus communication module |
| Communication Protocols | Optical: IEC62056-21 mode E, 9600bps RS485: DLMS HDLC, 38400bps 4G: Wrapper Wmbus: EN13757 | |
| PUSH Function | Supports scheduled PUSH via WMBus Supports event PUSH via 4G module | |
| Data Security | The meter adopts DLMS security suite 0 | |
| Metering | Energy Measurement Items | Forward active energy (1.8.0) with time-of-use tariffs Reverse active energy (2.8.0) with time-of-use tariffs Forward reactive energy (3.8.0) with time-of-use tariffs Reverse reactive energy (4.8.0) with time-of-use tariffs 1st quadrant reactive energy (5.8.0) with time-of-use tariffs 2nd quadrant reactive energy (6.8.0) with time-of-use tariffs 3rd quadrant reactive energy (7.8.0) with time-of-use tariffs 4th quadrant reactive energy (8.8.0) with time-of-use tariffs Forward apparent energy (9.8.0) with time-of-use tariffs Reverse apparent energy (10.8.0) with time-of-use tariffs Total active energy (15.8.0) with time-of-use tariffs |
| Instantaneous Measured Values | Voltage, Current, Active Power, Reactive Power, Apparent Power, Power Factor, Grid Frequency, Voltage Phase Angle | |
| Demand | Demand period options: 300s / 600s / 900s (default) / 1200s / 1800s / 3600s Demand calculation method: Block interval method | |
| LED & LCD Display | LED Indicators | Four LED indicators from left to right:Active pulse output, Tamper alarm LED, Spare LED (reserved), Reactive pulse output |
| LCD Display Resolution | Energy display format: configurable as 5+3 / 6+2 / 7+1 / 8+0, default 8+0Power display (kW): 3 decimal places Voltage display (V): 1 decimal place Current display (A): 2 decimal places | |
| Display Modes | Auto cyclic display, Key-triggered display, Service scroll display, Power-off display | |
| Display Duration | Normal display: adjustable from 5s to 60s, default 7s Key-triggered display: adjustable from 5s to 60s, default 60s Power-off display: 30s fixed | |
| Display Contents | See Appendix A: Display Item List | |
| TOU (Time-of-Use Tariff) | TOU Schedule Quantity | Max. support 10 sets of TOU schedules |
| Tariff & Period Configuration | 8 tariff rates, 12 daily time periods, 10 daily schedules, 12 weekly schedules, 10 seasonal schedules, 100 holiday schedules | |
| Clock Accuracy | ≤0.5s/day at 23°C; Supports daylight saving time switching | |
| Battery Service Life | External replaceable battery Design service life: 15 years Continuous working life under power failure: 2 years | |
| Load Profile | Standard Load Profile (Load profile with period 1) | Recording interval: configurable as 1/5/10/15/30/60 mins, default 30 mins Storage capacity: minimum 4320 records, 13289 records for default object Selective access: by time range or single entrySorting rule: ascending order Recording objects refer to dedicated document |
| Power Quality Profile | Recording interval: configurable as 1/5/10/15/30/60 mins, default 30 mins Storage capacity: minimum 1152 records, 6225 records for default object Selective access: by time range or single entry Sorting rule: ascending orderRecording objects refer to dedicated document | |
| Billing Function | Daily Billing | Storage capacity: minimum 10 days of data, 231 records for default object Billing trigger: automatic freeze at 00:00:00 daily Data access: query by range or single entry; storage rule: unsorted FIFO Billing contents refer to Daily Freeze Document |
| Monthly Billing | Storage capacity: minimum latest 14 monthly billing records Billing trigger modes: 1. Auto billing upon contract start/end to save current contract data 2. RTC scheduled auto billing (configurable billing date & time via end of billing period / MDI reset object, default 00:00:00 on the 1st day of each month) 3. Trigger by remote or local billing command Data access: query by range or single entry; storage rule: unsorted FIFO Billing contents refer to Monthly Billing Document | |
| Disconnector | Switch Mechanical Life | Built-in disconnect switch; minimum 10,000 switching operations under full rated load |
| Event Log | Log Types & Capacity | 1. Standard Event Log 2. Tamper Event Log 3. Disconnector Control Event Log 4. Power Quality Event Log 5. Communication Event Log 6. Firmware Upgrade Event Log 7. Power Failure Event Log 8. Security Event Log Max. 200 records for each log type |
| Firmware Upgrade | Upgrade Methods | 1. Local upgrade via optical port 2. Local upgrade via RS485 3. Remote upgrade via 4G 4. Independent 4G module upgrade |
| Mechanical Specifications | Mounting Standard | BS7856 crimp type mounting |
| Ingress Protection Class | IP54 | |
| Sampling Connection Mode | Compatible with rigid and flexible wires | |
| Sealing Points | 1 seal for module cover, 2 seals for meter cover, 1 seal for button, 1 seal for side cover | |
| Meter Housing Material | PC + 10% GF (Glass Fiber Reinforced Polycarbonate) | |
| Overall Dimensions | Length 220mm, Width 125mm, Height 75.2mm | |
| Weight | Approx. 772g |




























