Three Phase Four Wire Electronic Energy Meter
Type: DTS1311
This 3-phase meter complies with IEC62053 international standards. Adopting 5(40)A direct connection without external CT, it is designed for low & medium power industrial-commercial distribution, focusing on stable basic metering without PLC or prepayment function.
description
| Item | Sub-item | Parameter |
| Basicparameter | Meter type | 3P4W DT Type: three-phase and four-wire direct type |
| Active accuracy | 3P4W DT Type : Class 1 (IEC 62053-21) | |
| Reactive accuracy | 3P4W DT Type : Class 2 (IEC 62053-23) | |
| Rate voltage | 3P4W :3 x 230/400 VOperating voltage: 0.8Un~1.15Un | |
| Rate frequency | 50Hz | |
| Current specification | 3P4W DT Type :5(40)A | |
| Pulse constant | 3P4W DT Type Active power:1000 imp/kWh Reactive power:1000imp/kvarh | |
| Communication | Communication port | 1Optical communication port: 300 bps ~ 9,600 bps 1RS485 communication port: 9,600 bps |
| Measurement | Active energy | Active total energy and rate energy Active forward energy and rate energy Active reverse energy and rate energy |
| Reactive energy | Reactive forward total energy and rate energy Reactive reverse total energy and rate energy | |
| Apparent energy | Apparent forward total energy and rate energy Apparent reverse total energy and rate energy | |
| Instantaneous Values | Voltage (A / B / C)Current (A / B / C) Active power (total / A / B / C) Reactive power (total / A / B / C) Frequency; Total / A / B / C power factor A / B / C phase voltage-current angle A / B / C phase voltage angle | |
| LED and LCD display | LED indicate | Facing the meter from left to right are: 1.Active pulse output: flashes when pulsing 2.Alarm indicator: lights up when events such as meter cover Opening or terminal cover openingor magnetic influence occur and turns off when the event ends 3.Reactive pulse output: flashes when pulsing |
| Energy and Instantaneous Display | Energy display: 8+0/7+1/6+2/5+3 can be configured Power display: 2 decimals Voltage display: 2 decimals Current display: 2 decimals Maximum demand display: 2 decimals | |
| Anti-tamperand event | Anti-tamper | Anti- tamper: Open the meter cover Open theterminal cover A / B / C current reversal Current imbalancebypass Magnetic influenceNeutral wire disconnection |
| Event | Standard events: the last 100 entries Fraud events: the last 100 entries |

-1024x682.webp)


























