Three Phase Smart Prepayment Keypad Meter
Type: DTSY1311
This three-phase smart prepaid keyboard meter is a new generation of intelligent electricity meter featuring stable performance, rich functionality, strong anti-interference capability, and a design focused on user convenience and data security. It adopts a fully sealed structure and housing, enabling it to withstand harsh conditions such as extreme temperature fluctuations, humidity, and high-temperature environments.
description
The meter supports multiple communication methods for connection with concentrators, including PLC/RF or direct GPRS use. Equipped with a keyboard for token input, it can also be used in conjunction with a CIU. This product is an ideal choice for commercial, industrial, and residential applications.
| Item | Sub-item | Specifications |
| Basic Parameters | Meter Type | Three-phase four-wire direct connection meter |
| Active Energy Accuracy Class | Class 1 (IEC 62053-21) | |
| Reactive Energy Accuracy Class | Class 2 (IEC 62053-23) | |
| Rated Voltage Un | 3×230/400V | |
| Operating Voltage Range | 0.6Un ~ 1.15Un | |
| Grid Frequency | 50Hz | |
| Current Rating | 10(100)A | |
| Starting Current | 0.004Ib | |
| Pulse Constant | 1000 imp/kWh, 1000 imp/kvarh | |
| Power Consumption | Active power consumption of current circuit <0.5VA; Active power consumption of voltage circuit <2.0W, apparent power consumption <10VA | |
| Basic Test | Temperature Range | Operating temperature: -25°C ~ +55°C Storage temperature: -40°C ~ +70°C |
| Applicable Standards | Compliant with IEC 62052-11 and IEC 62053-21 | |
| Communication | Communication Ports | 1 optical port: 300bps to 9600bps 1 RS485 port: 19200bps 1 interface for communication module (G3/RF) 1 built-in Bluetooth communication module |
| Communication Protocols | Optical: IEC62056-21 mode E RS485: DLMS HDLC G3/RF: DLMS HDLC Bluetooth: DLMS HDLC | |
| Metering | Energy Measurement Items | • Total active energy (15.8.0) with total & TOU data • Forward active energy (1.8.0) with total & TOU data • Reverse active energy (2.8.0) with total & TOU data • Forward reactive energy (3.8.0) with total & TOU data • Reverse reactive energy (4.8.0) with total & TOU data • Forward apparent energy (9.8.0) with total & TOU data • Reverse apparent energy (10.8.0) with total & TOU data • 1st quadrant reactive energy (total & TOU) • 2nd quadrant reactive energy (total & TOU) • 3rd quadrant reactive energy (total & TOU) • 4th quadrant reactive energy (total & TOU) |
| Instantaneous Values | • Voltage (Phase A/B/C) • Current (Phase A/B/C) • Forward active power (Total / A / B / C) • Reverse active power (Total / A / B / C) • Forward reactive power • Reverse reactive power • Forward apparent power • Reverse apparent power • Power factor (Total / A / B / C) • Grid frequency | |
| LED & LCD Display | LED Indicators | Three red LEDs from left to right: • Active pulse indicator (red) • Event alarm indicator (red) • Reactive pulse indicator (red) |
| Display Digit Format | • Energy: configurable 6+2 / 7+1 / 5+3 / 8+0 • Power: configurable 4+4 / 6+2 / 7+1 / 5+3 / 8+0 • Demand: configurable 6+2 / 7+1 / 5+3 / 8+0 • Voltage: fixed 3+1 • Current: fixed 3+3 • Frequency: fixed 2+0 • Power factor: fixed 1+3 | |
| Display Modes | • Key-triggered display • Auto cyclic display • Power-off display • Short code query via keypad | |
| Display Duration | • Cyclic display: adjustable 1s ~ 99s • Key-triggered display: adjustable 1s ~ 99s • Power-off display: fixed 30s • Short code query display: fixed 15s | |
| Backlight | Activated by page-turn key, duration same as key display timeActivated by keypad, fixed 15 seconds | |
| Display Content | See Section 4.2.2 Display Module | |
| TOU Tariff | Tariff & Period Configuration | • 8 tariff rates • 12 daily period schedules • 10 daily tables • 12 weekly tables • 10 seasonal tables • Up to 100 holiday schedules |
| RTC Clock | Clock Accuracy | ≤0.5s/day at 23°C |
| Battery | Supercapacitor + external replaceable battery Battery service life: 10 years | |
| Load Profile | Energy & Demand Load Profile | Recording interval: configurable 1/5/10/15/30/60 mins Storage capacity: minimum 12,960 records based on 16 captured objects Selective access: by time range or single entry Sorting rule: ascending order Captured items refer to Section 4.2.6.1 Energy & Demand Load Profile |
| Instantaneous Value Load Profile | Recording interval: configurable 1/5/10/15/30/60 mins Storage capacity: minimum 12,960 records based on 16 captured objects Selective access: by time range or single entry Sorting rule: ascending order Captured items refer to Section 4.2.6.2 Instantaneous Value Load Profile | |
| Billing Function | Daily Billing | Storage capacity: minimum 93 days of historical data Billing trigger: automatic freeze at 00:00:00 daily Selective access: by time range or single entry Sorting rule: ascending order Billing contents refer to Section 4.2.7.2 Daily Freeze Data |
| Monthly Billing (Configurable) | Storage capacity: store latest 14 monthly billing records Billing trigger modes: 1. Automatic billing 2. Billing via communication command 3. Auto billing upon tariff table switching 4. Billing upon meter mode switching 5. Manual billing via keypad Selective access: by time range or single entry Sorting rule: unsorted FIFO Billing contents refer to Section 4.2.7.1 Monthly Billing Data | |
| Demand Measurement | Current Maximum Demand | Demand period options: 300s / 600s / 900s / 1200s / 1800s / 3600s Demand calculation method: block interval or sliding window Sliding window number configurable from 1 to 15; Demand period must be integer multiple of sliding window count (sliding period = demand period / sliding window count) |
| Event Log | Log Types | Standard Event Log Tamper Event Log Disconnector Control Event Log Communication Event Log Power Quality Event Log Recharge Event Log Management Token Event Log Voltage Fluctuation Event Log Short Power Failure Event Log Long Power Failure Event Log Configuration Event Log |
| Security | Communication Security | DLMS Security Suite 0 |
| Remote Upgrade | Upgrade Function | Support local upgrade and remote upgrade |
| Prepayment Function | Recharge Methods | Keypad recharge, remote communication recharge |
| Low Balance Alarm | Configurable residual energy alarm threshold with 3 alarm levels | |
| Anti-Accumulation Limit Function | If sum of recharged energy and residual energy exceeds preset anti-accumulation limit, recharge will be rejected; the recharge token can be reused after balance condition meets requirements | |
| Emergency Overdraft | Configurable overdraft energy; after power cut due to insufficient balance, input short code 811 to activate overdraft; power cut again once overdraft energy is exhausted | |
| Preset Startup Energy | Pre-allocated energy for new users before initial recharge, deducted upon first recharge | |
| Friendly Period Mode | No power cut during configurable friendly periods; power cut after friendly period ends, auto reclose when entering friendly period Night period: 00:00~23:00 every day Weekend period: Monday to Sunday Fixed & special holidays: maximum 50 holidays in total | |
| Deduction Mode (Configured Before Delivery) | 1. Postpaid mode 2. Prepaid mode (energy recharge, monetary recharge, tiered tariff, mixed tiered tariff) | |
| Mechanical Specifications | Ingress Protection Class | Indoor IP54 |
| Sealing Points | 2 module box seals 2 meter cover seals 2 terminal cover seals 1 programming key seal | |
| Housing Material | Polycarbonate | |
| Terminal Standard | BS standard | |
| Shock & Vibration Test | IEC 62052-11 Clauses 5.2.2.1, 5.2.2.2 & 5.2.2.3 | |
| Dimensions (L×W×H) | 290 × 170 × 85 mm | |
| Weight | Approx. 1.8 kg |




























