Two Phase Three Wire Electronic Energy Meter
Type: DSS1311
This DSS1311 two-phase three-wire electronic active energy meter is equipped with an LCD digital display and phase indicator lights. With rated voltage of 2×127/220V, rated current of 2×10(100)A and 60Hz frequency, this meter reaches Class 1.0 accuracy and has a pulse constant of 800imp/kWh. It follows IEC62053-21 and IEC62052-11 international standards, features IP54 protection grade and two-element direct 3-wire connection design. It is widely used for electricity measurement in residential and commercial two-phase three-wire power networks.
description
| Item | Sub-item | Parameter |
| Basic paramter | Model | DSS1311 |
| Full Name | Two-phase Three-wire Electronic Active Energy Meter | |
| Rated Voltage | 2×127/220V | |
| Rated Current | 2×10(100)A | |
| Rated Frequency | 60Hz | |
| Pulse Constant | 800imp/kWh | |
| Accuracy Class | Class 1.0 | |
| Compliance & Performance | Executive Standards | IEC62053-21, IEC62052-11 |
| Measuring Element | 2 elements | |
| Connection Type | 3-wire direct connection | |
| Structure & Protection | Protection Grade | IP54 |
| Display Mode | LCD digital screen | |
| Indicator Lights | L1, L2, REV |




























